<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zen Twitter Tools &#8211; Zen::Twitter Perl API</title>
	<atom:link href="http://zefonseca.com/blogs/zen/zen-twitter-perl-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://zefonseca.com/blogs/zen/zen-twitter-perl-api/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 07:30:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andreas</title>
		<link>http://zefonseca.com/blogs/zen/zen-twitter-perl-api/comment-page-1/#comment-76</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Wed, 17 Jun 2009 18:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://zefonseca.com/blogs/zen/?p=127#comment-76</guid>
		<description>If you follow *lots* of people, you might be interested in &quot;trends&quot; just within your timelime.
Do you have an example script for this, or any reference to another implementation?</description>
		<content:encoded><![CDATA[<p>If you follow *lots* of people, you might be interested in &#8220;trends&#8221; just within your timelime.<br />
Do you have an example script for this, or any reference to another implementation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vince stevenson</title>
		<link>http://zefonseca.com/blogs/zen/zen-twitter-perl-api/comment-page-1/#comment-14</link>
		<dc:creator>vince stevenson</dc:creator>
		<pubDate>Tue, 19 May 2009 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://zefonseca.com/blogs/zen/?p=127#comment-14</guid>
		<description>Love Perl, love public speaking.  Will look forward to taking a closer look at this code and look forward to seeing the wonder of Twitter, line by line.  Rgds Vince</description>
		<content:encoded><![CDATA[<p>Love Perl, love public speaking.  Will look forward to taking a closer look at this code and look forward to seeing the wonder of Twitter, line by line.  Rgds Vince</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zen&#187;Blog Archive &#187; See Which Twitterers Don’t Follow You Back (and vice-versa) In Less Than 15 Lines of&#8230;Perl</title>
		<link>http://zefonseca.com/blogs/zen/zen-twitter-perl-api/comment-page-1/#comment-9</link>
		<dc:creator>Zen&#187;Blog Archive &#187; See Which Twitterers Don’t Follow You Back (and vice-versa) In Less Than 15 Lines of&#8230;Perl</dc:creator>
		<pubDate>Thu, 14 May 2009 16:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://zefonseca.com/blogs/zen/?p=127#comment-9</guid>
		<description>[...] The examples, as well as the Perl modules, are available in the Zen::Twitter tarball. [...]</description>
		<content:encoded><![CDATA[<p>[...] The examples, as well as the Perl modules, are available in the Zen::Twitter tarball. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

